Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
59,529.02
+2.33%
+1,354.75
| Open | 58,513.95 | 09:00 |
|---|---|---|
| High | 59,715.04 | 15:20 |
| Low | 58,451.83 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 14.41 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 12.38 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.07 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.39 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.23 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.00 |
| 7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.79 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.78 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.70 |
| 10 | 5803 | FUJIKURA LTD. | Materials | Nonferrous Metals | 1.63 |
Sector Weights
Technology
56.17%
Financials
2.77%
Consumer Goods
22.59%
Materials
10.77%
Capital Goods/Others
6.41%
Transportation and Utilities
1.29%
Sector Contribution to the Day Change
Technology
1,090.30Yen
Financials
14.08Yen
Consumer Goods
106.04Yen
Materials
140.14Yen
Capital Goods/Others
7.07Yen
Transportation and Utilities
-2.87Yen