Nikkei 225 Climate Change 1.5°C Target Index
33,741.47
+1.33%
+442.36
Open | 33,716.39 | 09:00 |
---|---|---|
High | 34,070.44 | 09:12 |
Low | 33,613.73 | 10:49 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.84 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.10 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 5.65 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.02 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.88 |
6 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.58 |
7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.39 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.32 |
9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.13 |
10 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.98 |
Sector Weights
Technology
50.76%
Financials
3.04%
Consumer Goods
26.74%
Materials
9.40%
Capital Goods/Others
8.05%
Transportation and Utilities
2.01%
Sector Contribution to the Day Change
Technology
322.13Yen
Financials
10.20Yen
Consumer Goods
33.71Yen
Materials
49.96Yen
Capital Goods/Others
24.44Yen
Transportation and Utilities
1.92Yen