Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
56,754.02
+2.05%
+1,139.35
| Open | 56,016.08 | 09:00 |
|---|---|---|
| High | 56,836.62 | 14:32 |
| Low | 56,004.35 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.19 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 13.11 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.15 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.42 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.22 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.91 |
| 7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.89 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.84 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.76 |
| 10 | 5803 | FUJIKURA LTD. | Materials | Nonferrous Metals | 1.62 |
Sector Weights
Technology
54.49%
Financials
2.89%
Consumer Goods
23.45%
Materials
11.06%
Capital Goods/Others
6.75%
Transportation and Utilities
1.36%
Sector Contribution to the Day Change
Technology
354.32Yen
Financials
-7.77Yen
Consumer Goods
717.46Yen
Materials
103.17Yen
Capital Goods/Others
-20.92Yen
Transportation and Utilities
-6.90Yen