Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
34,353.14
+9.18%
+2,888.35
| Open | 32,062.95 | 09:00 |
|---|---|---|
| High | 34,380.58 | 15:16 |
| Low | 32,062.57 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.89 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.89 |
| 3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 5.55 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 3.89 |
| 5 | 9433 | KDDI CORP. | Technology | Communications | 2.86 |
| 6 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.70 |
| 7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.39 |
| 8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.34 |
| 9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.24 |
| 10 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 2.04 |
Sector Weights
Technology
50.63%
Financials
3.09%
Consumer Goods
26.76%
Materials
9.51%
Capital Goods/Others
8.01%
Transportation and Utilities
1.99%
Sector Contribution to the Day Change
Technology
1,584.27Yen
Financials
91.88Yen
Consumer Goods
678.04Yen
Materials
288.08Yen
Capital Goods/Others
207.16Yen
Transportation and Utilities
38.91Yen