Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
32,791.35
+6.04%
+1,866.82
| Open | 31,509.84 | 09:00 |
|---|---|---|
| High | 33,021.99 | 10:49 |
| Low | 31,481.96 | 09:02 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.76 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.81 |
| 3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 5.54 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 3.94 |
| 5 | 9433 | KDDI CORP. | Technology | Communications | 2.82 |
| 6 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.70 |
| 7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.44 |
| 8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.34 |
| 9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.27 |
| 10 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 1.95 |
Sector Weights
Technology
50.75%
Financials
3.12%
Consumer Goods
26.66%
Materials
9.49%
Capital Goods/Others
7.98%
Transportation and Utilities
2.00%
Sector Contribution to the Day Change
Technology
1,002.96Yen
Financials
88.63Yen
Consumer Goods
446.73Yen
Materials
186.96Yen
Capital Goods/Others
117.09Yen
Transportation and Utilities
24.45Yen