Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
53,175.73
+0.61%
+320.80
| Open | 52,930.43 | 09:00 |
|---|---|---|
| High | 53,803.32 | 11:24 |
| Low | 52,930.43 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.36 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 12.07 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.50 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.59 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.36 |
| 6 | 9433 | KDDI CORP. | Technology | Communications | 2.10 |
| 7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.07 |
| 8 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.78 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.65 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.45 |
Sector Weights
Technology
54.23%
Financials
3.05%
Consumer Goods
23.20%
Materials
11.13%
Capital Goods/Others
6.93%
Transportation and Utilities
1.46%
Sector Contribution to the Day Change
Technology
217.19Yen
Financials
4.30Yen
Consumer Goods
106.56Yen
Materials
6.61Yen
Capital Goods/Others
-12.07Yen
Transportation and Utilities
-1.78Yen