Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
52,255.84
-2.43%
-1,299.68
| Open | 53,868.26 | 09:00 |
|---|---|---|
| High | 54,025.40 | 09:05 |
| Low | 52,045.07 | 15:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.11 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.88 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.58 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.62 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.36 |
| 6 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.18 |
| 7 | 9433 | KDDI CORP. | Technology | Communications | 2.09 |
| 8 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.74 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.67 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.44 |
Sector Weights
Technology
54.17%
Financials
3.08%
Consumer Goods
23.14%
Materials
11.09%
Capital Goods/Others
7.02%
Transportation and Utilities
1.49%
Sector Contribution to the Day Change
Technology
-912.85Yen
Financials
-34.24Yen
Consumer Goods
-146.73Yen
Materials
-147.95Yen
Capital Goods/Others
-64.46Yen
Transportation and Utilities
6.55Yen