Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
53,555.52
+5.14%
+2,619.71
| Open | 51,837.80 | 09:00 |
|---|---|---|
| High | 53,556.88 | 15:24 |
| Low | 51,776.73 | 09:02 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.59 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.71 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.64 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.72 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.34 |
| 6 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.08 |
| 7 | 9433 | KDDI CORP. | Technology | Communications | 1.98 |
| 8 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.81 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.70 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.44 |
Sector Weights
Technology
54.56%
Financials
3.07%
Consumer Goods
22.86%
Materials
11.10%
Capital Goods/Others
6.97%
Transportation and Utilities
1.44%
Sector Contribution to the Day Change
Technology
1,661.65Yen
Financials
78.28Yen
Consumer Goods
407.18Yen
Materials
296.74Yen
Capital Goods/Others
158.04Yen
Transportation and Utilities
17.81Yen