Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
50,935.81
-1.45%
-749.70
| Open | 51,201.13 | 09:00 |
|---|---|---|
| High | 52,003.01 | 10:37 |
| Low | 50,391.19 | 09:19 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 11.94 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.90 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.60 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.67 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.36 |
| 6 | 9433 | KDDI CORP. | Technology | Communications | 2.15 |
| 7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.09 |
| 8 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.80 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.66 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.44 |
Sector Weights
Technology
54.19%
Financials
3.07%
Consumer Goods
23.19%
Materials
11.07%
Capital Goods/Others
7.01%
Transportation and Utilities
1.48%
Sector Contribution to the Day Change
Technology
-667.61Yen
Financials
-1.78Yen
Consumer Goods
37.33Yen
Materials
-99.42Yen
Capital Goods/Others
-13.07Yen
Transportation and Utilities
-5.15Yen