Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
51,685.51
-2.65%
-1,404.47
| Open | 51,790.44 | 09:00 |
|---|---|---|
| High | 51,790.44 | 09:00 |
| Low | 50,311.41 | 09:13 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.11 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.72 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.84 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.81 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.31 |
| 6 | 9433 | KDDI CORP. | Technology | Communications | 2.11 |
| 7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.07 |
| 8 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.81 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.69 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.43 |
Sector Weights
Technology
54.69%
Financials
3.03%
Consumer Goods
22.78%
Materials
11.10%
Capital Goods/Others
6.93%
Transportation and Utilities
1.46%
Sector Contribution to the Day Change
Technology
-955.45Yen
Financials
-65.70Yen
Consumer Goods
-137.27Yen
Materials
-107.11Yen
Capital Goods/Others
-117.04Yen
Transportation and Utilities
-21.89Yen