Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
53,089.98
-0.43%
-229.07
| Open | 52,977.39 | 09:00 |
|---|---|---|
| High | 53,446.74 | 14:17 |
| Low | 52,296.36 | 09:50 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.43 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.44 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.71 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.04 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.22 |
| 6 | 9433 | KDDI CORP. | Technology | Communications | 2.07 |
| 7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.99 |
| 8 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.86 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.72 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.42 |
Sector Weights
Technology
55.05%
Financials
3.07%
Consumer Goods
22.44%
Materials
11.01%
Capital Goods/Others
6.97%
Transportation and Utilities
1.47%
Sector Contribution to the Day Change
Technology
-251.35Yen
Financials
8.70Yen
Consumer Goods
77.24Yen
Materials
-36.64Yen
Capital Goods/Others
-33.16Yen
Transportation and Utilities
6.13Yen