Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
53,319.05
-0.37%
-199.60
| Open | 53,587.58 | 09:00 |
|---|---|---|
| High | 53,885.45 | 10:01 |
| Low | 52,915.87 | 14:32 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.88 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.41 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.94 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.83 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.27 |
| 6 | 9433 | KDDI CORP. | Technology | Communications | 2.05 |
| 7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.96 |
| 8 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.84 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.75 |
| 10 | 5803 | FUJIKURA LTD. | Materials | Nonferrous Metals | 1.43 |
Sector Weights
Technology
55.28%
Financials
3.04%
Consumer Goods
22.19%
Materials
11.03%
Capital Goods/Others
7.00%
Transportation and Utilities
1.45%
Sector Contribution to the Day Change
Technology
-107.61Yen
Financials
-21.89Yen
Consumer Goods
-65.96Yen
Materials
18.79Yen
Capital Goods/Others
-29.46Yen
Transportation and Utilities
6.55Yen