Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
53,518.65
+2.76%
+1,436.98
| Open | 52,824.89 | 09:00 |
|---|---|---|
| High | 53,845.78 | 09:39 |
| Low | 52,824.89 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.09 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.46 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.87 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.79 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.26 |
| 6 | 9433 | KDDI CORP. | Technology | Communications | 2.04 |
| 7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.96 |
| 8 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.83 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.76 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.42 |
Sector Weights
Technology
55.28%
Financials
3.07%
Consumer Goods
22.23%
Materials
10.95%
Capital Goods/Others
7.03%
Transportation and Utilities
1.43%
Sector Contribution to the Day Change
Technology
997.18Yen
Financials
91.49Yen
Consumer Goods
77.79Yen
Materials
188.66Yen
Capital Goods/Others
70.62Yen
Transportation and Utilities
11.24Yen