Nikkei 225 Climate Change 1.5°C Target Index
37,529.10
+0.45%
+166.28
Open | 37,715.68 | 09:00 |
---|---|---|
High | 37,887.88 | 09:32 |
Low | 37,441.20 | 13:33 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.74 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.13 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.63 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.32 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.49 |
6 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.43 |
7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.35 |
8 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.29 |
9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.19 |
10 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.09 |
Sector Weights
Technology
52.51%
Financials
3.25%
Consumer Goods
24.43%
Materials
9.66%
Capital Goods/Others
7.94%
Transportation and Utilities
2.21%
Sector Contribution to the Day Change
Technology
48.51Yen
Financials
-3.13Yen
Consumer Goods
75.65Yen
Materials
23.57Yen
Capital Goods/Others
19.58Yen
Transportation and Utilities
2.10Yen