Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
52,081.67
+1.23%
+630.28
| Open | 52,302.68 | 09:00 |
|---|---|---|
| High | 52,563.60 | 09:08 |
| Low | 51,492.69 | 11:12 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.83 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.68 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.84 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.51 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.23 |
| 6 | 9433 | KDDI CORP. | Technology | Communications | 2.07 |
| 7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.95 |
| 8 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.83 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.77 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.43 |
Sector Weights
Technology
54.89%
Financials
2.98%
Consumer Goods
22.70%
Materials
10.89%
Capital Goods/Others
7.09%
Transportation and Utilities
1.45%
Sector Contribution to the Day Change
Technology
255.64Yen
Financials
81.43Yen
Consumer Goods
66.99Yen
Materials
130.09Yen
Capital Goods/Others
87.65Yen
Transportation and Utilities
8.48Yen