Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
51,451.39
-3.36%
-1,788.25
| Open | 52,347.91 | 09:00 |
|---|---|---|
| High | 52,362.74 | 09:02 |
| Low | 50,605.41 | 10:01 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.21 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.82 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.76 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.54 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.27 |
| 6 | 9433 | KDDI CORP. | Technology | Communications | 2.09 |
| 7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.91 |
| 8 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.86 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.75 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.40 |
Sector Weights
Technology
55.07%
Financials
2.86%
Consumer Goods
22.85%
Materials
10.77%
Capital Goods/Others
7.01%
Transportation and Utilities
1.45%
Sector Contribution to the Day Change
Technology
-1,028.48Yen
Financials
-45.76Yen
Consumer Goods
-274.41Yen
Materials
-234.37Yen
Capital Goods/Others
-178.47Yen
Transportation and Utilities
-26.76Yen