Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
53,239.64
-3.38%
-1,863.42
| Open | 54,158.55 | 09:00 |
|---|---|---|
| High | 54,198.69 | 09:02 |
| Low | 53,045.87 | 15:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.47 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.71 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.69 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.43 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.30 |
| 6 | 9433 | KDDI CORP. | Technology | Communications | 2.02 |
| 7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.01 |
| 8 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.87 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.78 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.40 |
Sector Weights
Technology
55.15%
Financials
2.85%
Consumer Goods
22.59%
Materials
10.85%
Capital Goods/Others
7.11%
Transportation and Utilities
1.45%
Sector Contribution to the Day Change
Technology
-1,011.24Yen
Financials
-34.87Yen
Consumer Goods
-388.87Yen
Materials
-265.66Yen
Capital Goods/Others
-142.39Yen
Transportation and Utilities
-20.41Yen