Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
53,754.05
-1.26%
-685.03
| Open | 53,583.29 | 09:00 |
|---|---|---|
| High | 54,005.03 | 10:32 |
| Low | 53,279.00 | 09:08 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.16 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.89 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.39 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.41 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.33 |
| 6 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.15 |
| 7 | 9433 | KDDI CORP. | Technology | Communications | 1.97 |
| 8 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.87 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.81 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.45 |
Sector Weights
Technology
54.71%
Financials
2.81%
Consumer Goods
22.87%
Materials
11.00%
Capital Goods/Others
7.19%
Transportation and Utilities
1.41%
Sector Contribution to the Day Change
Technology
-691.58Yen
Financials
-0.44Yen
Consumer Goods
6.93Yen
Materials
38.95Yen
Capital Goods/Others
-30.02Yen
Transportation and Utilities
-8.86Yen