Nikkei 225 Climate Change 1.5°C Target Index
36,875.29
+0.78%
+286.42
Open | 36,398.67 | 09:00 |
---|---|---|
High | 36,982.43 | 13:48 |
Low | 36,384.43 | 09:01 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.94 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.20 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.99 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.19 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.50 |
6 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.42 |
7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.37 |
8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.28 |
9 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.28 |
10 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.04 |
Sector Weights
Technology
52.61%
Financials
3.16%
Consumer Goods
24.63%
Materials
9.68%
Capital Goods/Others
7.71%
Transportation and Utilities
2.20%
Sector Contribution to the Day Change
Technology
256.23Yen
Financials
10.73Yen
Consumer Goods
-6.07Yen
Materials
29.41Yen
Capital Goods/Others
3.30Yen
Transportation and Utilities
-7.19Yen