Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
52,726.12
-5.21%
-2,900.11
| Open | 54,623.62 | 09:00 |
|---|---|---|
| High | 54,623.62 | 09:00 |
| Low | 51,428.17 | 11:05 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.97 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.80 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.68 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.46 |
| 5 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.22 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.17 |
| 7 | 9433 | KDDI CORP. | Technology | Communications | 2.05 |
| 8 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.86 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.80 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.48 |
Sector Weights
Technology
54.89%
Financials
2.91%
Consumer Goods
22.95%
Materials
10.54%
Capital Goods/Others
7.27%
Transportation and Utilities
1.45%
Sector Contribution to the Day Change
Technology
-2,059.79Yen
Financials
-60.37Yen
Consumer Goods
-294.30Yen
Materials
-305.54Yen
Capital Goods/Others
-172.64Yen
Transportation and Utilities
-7.46Yen