Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
55,626.23
+0.71%
+394.58
| Open | 54,639.53 | 09:00 |
|---|---|---|
| High | 55,697.03 | 14:41 |
| Low | 54,523.31 | 10:29 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.82 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.57 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.84 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.74 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.16 |
| 6 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.13 |
| 7 | 9433 | KDDI CORP. | Technology | Communications | 1.93 |
| 8 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.88 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.80 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.47 |
Sector Weights
Technology
55.73%
Financials
2.86%
Consumer Goods
22.29%
Materials
10.54%
Capital Goods/Others
7.20%
Transportation and Utilities
1.38%
Sector Contribution to the Day Change
Technology
225.96Yen
Financials
3.17Yen
Consumer Goods
209.07Yen
Materials
-53.94Yen
Capital Goods/Others
14.64Yen
Transportation and Utilities
-4.31Yen