Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
37,094.17
-3.01%
-1,151.58
| Open | 37,824.65 | 09:00 |
|---|---|---|
| High | 37,894.57 | 09:02 |
| Low | 36,770.78 | 12:50 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.84 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.16 |
| 3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.04 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.39 |
| 5 | 9433 | KDDI CORP. | Technology | Communications | 2.57 |
| 6 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.46 |
| 7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.39 |
| 8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.35 |
| 9 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.33 |
| 10 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.05 |
Sector Weights
Technology
52.88%
Financials
3.05%
Consumer Goods
24.76%
Materials
9.57%
Capital Goods/Others
7.55%
Transportation and Utilities
2.19%
Sector Contribution to the Day Change
Technology
-834.80Yen
Financials
-8.00Yen
Consumer Goods
-172.16Yen
Materials
-84.81Yen
Capital Goods/Others
-43.74Yen
Transportation and Utilities
-8.07Yen