Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
58,753.48
-0.02%
-12.27
| Open | 58,635.07 | 09:00 |
|---|---|---|
| High | 58,835.08 | 14:47 |
| Low | 58,074.19 | 09:42 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.67 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.55 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.81 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.66 |
| 5 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.20 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.02 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.93 |
| 8 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.93 |
| 9 | 9433 | KDDI CORP. | Technology | Communications | 1.83 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.45 |
Sector Weights
Technology
55.75%
Financials
2.91%
Consumer Goods
22.01%
Materials
10.66%
Capital Goods/Others
7.30%
Transportation and Utilities
1.37%
Sector Contribution to the Day Change
Technology
-474.11Yen
Financials
29.81Yen
Consumer Goods
232.61Yen
Materials
93.21Yen
Capital Goods/Others
100.65Yen
Transportation and Utilities
5.56Yen