Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
58,765.75
+0.33%
+194.19
| Open | 58,967.36 | 09:00 |
|---|---|---|
| High | 59,328.45 | 09:05 |
| Low | 58,587.02 | 14:16 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 14.31 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.37 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.07 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.81 |
| 5 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.17 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.95 |
| 7 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.93 |
| 8 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.90 |
| 9 | 9433 | KDDI CORP. | Technology | Communications | 1.83 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.44 |
Sector Weights
Technology
56.54%
Financials
2.86%
Consumer Goods
21.61%
Materials
10.50%
Capital Goods/Others
7.12%
Transportation and Utilities
1.36%
Sector Contribution to the Day Change
Technology
-5.08Yen
Financials
29.86Yen
Consumer Goods
126.63Yen
Materials
22.68Yen
Capital Goods/Others
10.49Yen
Transportation and Utilities
9.61Yen