Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
58,571.56
+2.40%
+1,374.70
| Open | 57,588.34 | 09:00 |
|---|---|---|
| High | 58,870.87 | 13:53 |
| Low | 57,563.39 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 14.61 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.36 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.29 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.60 |
| 5 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.19 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.95 |
| 7 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.90 |
| 8 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.83 |
| 9 | 9433 | KDDI CORP. | Technology | Communications | 1.83 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.47 |
Sector Weights
Technology
56.74%
Financials
2.82%
Consumer Goods
21.46%
Materials
10.50%
Capital Goods/Others
7.13%
Transportation and Utilities
1.35%
Sector Contribution to the Day Change
Technology
1,059.03Yen
Financials
0.43Yen
Consumer Goods
166.84Yen
Materials
107.90Yen
Capital Goods/Others
38.04Yen
Transportation and Utilities
2.45Yen