Nikkei 225 Climate Change 1.5°C Target Index
38,862.89
+0.35%
+137.07
Open | 38,581.36 | 09:00 |
---|---|---|
High | 38,887.74 | 15:24 |
Low | 38,520.60 | 10:25 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.71 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.97 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.86 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.76 |
5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.46 |
6 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.41 |
7 | 9433 | KDDI CORP. | Technology | Communications | 2.41 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.38 |
9 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.23 |
10 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.07 |
Sector Weights
Technology
54.19%
Financials
2.90%
Consumer Goods
24.31%
Materials
9.29%
Capital Goods/Others
7.23%
Transportation and Utilities
2.08%
Sector Contribution to the Day Change
Technology
129.32Yen
Financials
4.75Yen
Consumer Goods
-42.01Yen
Materials
18.95Yen
Capital Goods/Others
27.96Yen
Transportation and Utilities
-1.90Yen