Nikkei 225 Climate Change 1.5°C Target Index
38,725.82
-1.30%
-508.23
Open | 39,021.50 | 09:00 |
---|---|---|
High | 39,039.23 | 09:05 |
Low | 38,514.52 | 13:15 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.85 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.96 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.81 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.81 |
5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.52 |
6 | 9433 | KDDI CORP. | Technology | Communications | 2.45 |
7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.36 |
8 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.32 |
9 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.25 |
10 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.10 |
Sector Weights
Technology
54.04%
Financials
2.90%
Consumer Goods
24.50%
Materials
9.28%
Capital Goods/Others
7.18%
Transportation and Utilities
2.09%
Sector Contribution to the Day Change
Technology
-285.17Yen
Financials
-17.40Yen
Consumer Goods
-149.30Yen
Materials
-19.20Yen
Capital Goods/Others
-38.43Yen
Transportation and Utilities
1.28Yen