Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
57,355.05
+0.46%
+259.84
| Open | 57,438.66 | 09:00 |
|---|---|---|
| High | 57,634.05 | 10:05 |
| Low | 57,326.69 | 09:11 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.55 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.60 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.15 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.29 |
| 5 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.07 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.94 |
| 7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.92 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.86 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.81 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.43 |
Sector Weights
Technology
56.20%
Financials
2.93%
Consumer Goods
22.06%
Materials
10.24%
Capital Goods/Others
7.19%
Transportation and Utilities
1.38%
Sector Contribution to the Day Change
Technology
56.29Yen
Financials
14.98Yen
Consumer Goods
14.12Yen
Materials
97.65Yen
Capital Goods/Others
73.67Yen
Transportation and Utilities
3.12Yen