Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
57,095.21
+0.97%
+550.14
| Open | 56,716.51 | 09:00 |
|---|---|---|
| High | 57,356.88 | 13:45 |
| Low | 56,716.51 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 14.12 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.63 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.94 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.16 |
| 5 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.04 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.99 |
| 7 | 9433 | KDDI CORP. | Technology | Communications | 1.89 |
| 8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.87 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.78 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.43 |
Sector Weights
Technology
56.36%
Financials
2.92%
Consumer Goods
22.13%
Materials
10.11%
Capital Goods/Others
7.10%
Transportation and Utilities
1.38%
Sector Contribution to the Day Change
Technology
276.53Yen
Financials
36.81Yen
Consumer Goods
77.19Yen
Materials
116.53Yen
Capital Goods/Others
29.65Yen
Transportation and Utilities
13.44Yen