Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
56,937.64
-1.09%
-625.43
| Open | 57,112.50 | 09:00 |
|---|---|---|
| High | 57,337.85 | 09:00 |
| Low | 56,612.72 | 09:53 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 14.25 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.94 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.68 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.27 |
| 5 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.02 |
| 6 | 9433 | KDDI CORP. | Technology | Communications | 1.91 |
| 7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.86 |
| 8 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.82 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.80 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.43 |
Sector Weights
Technology
56.23%
Financials
2.91%
Consumer Goods
22.27%
Materials
10.07%
Capital Goods/Others
7.15%
Transportation and Utilities
1.36%
Sector Contribution to the Day Change
Technology
-257.30Yen
Financials
-16.22Yen
Consumer Goods
-116.20Yen
Materials
-137.87Yen
Capital Goods/Others
-91.49Yen
Transportation and Utilities
-6.35Yen