Nikkei 225 Climate Change 1.5°C Target Index
38,932.77
+0.39%
+151.54
Open | 39,035.23 | 09:00 |
---|---|---|
High | 39,092.34 | 09:02 |
Low | 38,773.35 | 12:33 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.10 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.91 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.39 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.99 |
5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.71 |
6 | 9433 | KDDI CORP. | Technology | Communications | 2.47 |
7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.38 |
8 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.32 |
9 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.19 |
10 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.15 |
Sector Weights
Technology
53.80%
Financials
2.86%
Consumer Goods
24.81%
Materials
9.28%
Capital Goods/Others
7.20%
Transportation and Utilities
2.05%
Sector Contribution to the Day Change
Technology
116.43Yen
Financials
-7.16Yen
Consumer Goods
58.47Yen
Materials
-30.34Yen
Capital Goods/Others
8.44Yen
Transportation and Utilities
5.71Yen