Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
57,710.81
+2.24%
+1,263.92
| Open | 56,904.31 | 09:00 |
|---|---|---|
| High | 58,054.33 | 10:38 |
| Low | 56,904.31 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 14.34 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.67 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.46 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.63 |
| 5 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.93 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.88 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.88 |
| 8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.81 |
| 9 | 9433 | KDDI CORP. | Technology | Communications | 1.80 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.45 |
Sector Weights
Technology
56.35%
Financials
2.87%
Consumer Goods
22.32%
Materials
9.96%
Capital Goods/Others
7.16%
Transportation and Utilities
1.35%
Sector Contribution to the Day Change
Technology
781.41Yen
Financials
37.31Yen
Consumer Goods
190.04Yen
Materials
151.14Yen
Capital Goods/Others
103.29Yen
Transportation and Utilities
0.73Yen