Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
54,267.23
+0.73%
+393.57
| Open | 53,512.63 | 09:00 |
|---|---|---|
| High | 54,267.59 | 12:30 |
| Low | 52,994.12 | 09:16 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.52 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.51 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.89 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.99 |
| 5 | 9433 | KDDI CORP. | Technology | Communications | 2.08 |
| 6 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.96 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.93 |
| 8 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.86 |
| 9 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.81 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.47 |
Sector Weights
Technology
56.10%
Financials
2.92%
Consumer Goods
22.40%
Materials
10.00%
Capital Goods/Others
7.16%
Transportation and Utilities
1.43%
Sector Contribution to the Day Change
Technology
298.68Yen
Financials
22.29Yen
Consumer Goods
-9.79Yen
Materials
4.53Yen
Capital Goods/Others
73.06Yen
Transportation and Utilities
4.80Yen