Nikkei 225 Climate Change 1.5°C Target Index
38,407.27
-2.67%
-1,053.17
Open | 38,810.87 | 09:00 |
---|---|---|
High | 38,825.34 | 09:00 |
Low | 38,287.22 | 14:42 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.29 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.04 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.96 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.85 |
5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.74 |
6 | 9433 | KDDI CORP. | Technology | Communications | 2.63 |
7 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.40 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.38 |
9 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.15 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.13 |
Sector Weights
Technology
53.78%
Financials
2.92%
Consumer Goods
24.97%
Materials
9.29%
Capital Goods/Others
6.99%
Transportation and Utilities
2.05%
Sector Contribution to the Day Change
Technology
-671.73Yen
Financials
-26.07Yen
Consumer Goods
-161.57Yen
Materials
-121.83Yen
Capital Goods/Others
-58.51Yen
Transportation and Utilities
-13.46Yen