Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
52,711.85
-1.32%
-707.30
| Open | 53,644.86 | 09:00 |
|---|---|---|
| High | 54,298.80 | 10:03 |
| Low | 52,711.85 | *Close |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.79 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.22 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.85 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.31 |
| 5 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.06 |
| 6 | 9433 | KDDI CORP. | Technology | Communications | 2.04 |
| 7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.87 |
| 8 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.83 |
| 9 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.76 |
| 10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.60 |
Sector Weights
Technology
56.40%
Financials
2.79%
Consumer Goods
22.83%
Materials
9.75%
Capital Goods/Others
6.82%
Transportation and Utilities
1.41%
Sector Contribution to the Day Change
Technology
-789.12Yen
Financials
-19.66Yen
Consumer Goods
113.35Yen
Materials
-15.06Yen
Capital Goods/Others
3.63Yen
Transportation and Utilities
-0.43Yen