Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
53,487.76
+0.89%
+471.84
| Open | 52,985.74 | 09:00 |
|---|---|---|
| High | 53,487.76 | *Close |
| Low | 52,767.79 | 09:09 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.95 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.88 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.27 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.16 |
| 5 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.00 |
| 6 | 9433 | KDDI CORP. | Technology | Communications | 1.97 |
| 7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.97 |
| 8 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.89 |
| 9 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.69 |
| 10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.62 |
Sector Weights
Technology
56.74%
Financials
2.76%
Consumer Goods
22.63%
Materials
9.73%
Capital Goods/Others
6.75%
Transportation and Utilities
1.39%
Sector Contribution to the Day Change
Technology
519.67Yen
Financials
2.75Yen
Consumer Goods
-57.15Yen
Materials
13.62Yen
Capital Goods/Others
-1.39Yen
Transportation and Utilities
-5.66Yen