Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
53,015.92
-1.65%
-889.66
| Open | 53,084.14 | 09:00 |
|---|---|---|
| High | 53,239.04 | 09:29 |
| Low | 52,767.54 | 14:06 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.30 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.03 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.12 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.23 |
| 5 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.03 |
| 6 | 9433 | KDDI CORP. | Technology | Communications | 2.01 |
| 7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.97 |
| 8 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.92 |
| 9 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.69 |
| 10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.61 |
Sector Weights
Technology
56.27%
Financials
2.78%
Consumer Goods
22.94%
Materials
9.80%
Capital Goods/Others
6.81%
Transportation and Utilities
1.41%
Sector Contribution to the Day Change
Technology
-562.63Yen
Financials
-40.49Yen
Consumer Goods
-116.99Yen
Materials
-108.96Yen
Capital Goods/Others
-57.97Yen
Transportation and Utilities
-2.62Yen