Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
53,905.58
+0.35%
+188.41
| Open | 53,919.51 | 09:00 |
|---|---|---|
| High | 54,136.14 | 12:55 |
| Low | 53,637.77 | 09:15 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 13.05 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.04 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.10 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.45 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.01 |
| 6 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.01 |
| 7 | 9433 | KDDI CORP. | Technology | Communications | 1.99 |
| 8 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.94 |
| 9 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.73 |
| 10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.63 |
Sector Weights
Technology
56.38%
Financials
2.81%
Consumer Goods
22.78%
Materials
9.84%
Capital Goods/Others
6.80%
Transportation and Utilities
1.39%
Sector Contribution to the Day Change
Technology
120.21Yen
Financials
15.56Yen
Consumer Goods
28.73Yen
Materials
17.06Yen
Capital Goods/Others
8.44Yen
Transportation and Utilities
-1.60Yen