Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
52,757.33
-0.47%
-249.10
| Open | 52,256.47 | 09:00 |
|---|---|---|
| High | 52,845.50 | 10:44 |
| Low | 52,239.79 | 09:16 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.34 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.59 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.19 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.97 |
| 5 | 9433 | KDDI CORP. | Technology | Communications | 2.04 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.00 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.98 |
| 8 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.95 |
| 9 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.75 |
| 10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.64 |
Sector Weights
Technology
55.32%
Financials
2.84%
Consumer Goods
23.57%
Materials
9.93%
Capital Goods/Others
6.92%
Transportation and Utilities
1.42%
Sector Contribution to the Day Change
Technology
47.81Yen
Financials
-40.20Yen
Consumer Goods
-221.28Yen
Materials
2.18Yen
Capital Goods/Others
-29.48Yen
Transportation and Utilities
-8.13Yen