Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
53,006.43
-1.13%
-606.88
| Open | 53,381.26 | 09:00 |
|---|---|---|
| High | 53,423.34 | 09:00 |
| Low | 52,872.46 | 13:58 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.12 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.69 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.12 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.91 |
| 5 | 9433 | KDDI CORP. | Technology | Communications | 2.05 |
| 6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.01 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.97 |
| 8 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.92 |
| 9 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.75 |
| 10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.69 |
Sector Weights
Technology
54.97%
Financials
2.90%
Consumer Goods
23.88%
Materials
9.88%
Capital Goods/Others
6.94%
Transportation and Utilities
1.43%
Sector Contribution to the Day Change
Technology
-558.94Yen
Financials
-12.47Yen
Consumer Goods
64.71Yen
Materials
-82.53Yen
Capital Goods/Others
-23.71Yen
Transportation and Utilities
6.06Yen