Nikkei 225 Climate Change 1.5°C Target Index
38,858.96
+1.18%
+452.91
Open | 38,634.26 | 09:00 |
---|---|---|
High | 38,987.60 | 10:40 |
Low | 38,634.26 | 09:00 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.02 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.23 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.76 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.70 |
5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.72 |
6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.63 |
7 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.44 |
8 | 9433 | KDDI CORP. | Technology | Communications | 2.42 |
9 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.32 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.10 |
Sector Weights
Technology
54.88%
Financials
2.93%
Consumer Goods
24.04%
Materials
9.45%
Capital Goods/Others
6.74%
Transportation and Utilities
1.97%
Sector Contribution to the Day Change
Technology
316.06Yen
Financials
14.21Yen
Consumer Goods
54.86Yen
Materials
44.72Yen
Capital Goods/Others
22.19Yen
Transportation and Utilities
0.87Yen