Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
53,997.23
-0.50%
-268.85
| Open | 54,215.99 | 09:00 |
|---|---|---|
| High | 54,252.23 | 09:01 |
| Low | 53,792.91 | 10:22 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.63 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.41 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.18 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.04 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.02 |
| 6 | 9433 | KDDI CORP. | Technology | Communications | 1.98 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.96 |
| 8 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.89 |
| 9 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.81 |
| 10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.74 |
Sector Weights
Technology
55.60%
Financials
2.88%
Consumer Goods
23.27%
Materials
9.94%
Capital Goods/Others
6.92%
Transportation and Utilities
1.39%
Sector Contribution to the Day Change
Technology
-77.69Yen
Financials
1.46Yen
Consumer Goods
-203.03Yen
Materials
18.02Yen
Capital Goods/Others
4.86Yen
Transportation and Utilities
-12.47Yen