Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
54,266.08
-0.55%
-300.33
| Open | 54,257.10 | 09:00 |
|---|---|---|
| High | 54,359.77 | 09:02 |
| Low | 53,860.99 | 12:54 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.39 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.60 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.23 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.07 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.00 |
| 6 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.98 |
| 7 | 9433 | KDDI CORP. | Technology | Communications | 1.98 |
| 8 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.96 |
| 9 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.76 |
| 10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.74 |
Sector Weights
Technology
55.46%
Financials
2.86%
Consumer Goods
23.53%
Materials
9.86%
Capital Goods/Others
6.88%
Transportation and Utilities
1.41%
Sector Contribution to the Day Change
Technology
-351.24Yen
Financials
14.18Yen
Consumer Goods
-23.02Yen
Materials
50.97Yen
Capital Goods/Others
11.55Yen
Transportation and Utilities
-2.77Yen