Nikkei 225 Climate Change 1.5°C Target Index
38,375.70
-0.18%
-69.30
Open | 38,688.91 | 09:00 |
---|---|---|
High | 38,744.16 | 09:02 |
Low | 38,243.93 | 14:45 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.11 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.02 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.62 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.62 |
5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.71 |
6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.63 |
7 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.51 |
8 | 9433 | KDDI CORP. | Technology | Communications | 2.45 |
9 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.35 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.13 |
Sector Weights
Technology
54.55%
Financials
2.92%
Consumer Goods
24.31%
Materials
9.47%
Capital Goods/Others
6.73%
Transportation and Utilities
2.03%
Sector Contribution to the Day Change
Technology
-127.44Yen
Financials
8.11Yen
Consumer Goods
53.35Yen
Materials
-1.96Yen
Capital Goods/Others
-3.26Yen
Transportation and Utilities
1.89Yen