Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
54,566.41
+1.55%
+833.89
| Open | 54,022.28 | 09:00 |
|---|---|---|
| High | 54,738.10 | 12:31 |
| Low | 53,987.26 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.64 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.74 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.12 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.35 |
| 5 | 6954 | FANUC CORP. | Technology | Electric Machinery | 2.03 |
| 6 | 9433 | KDDI CORP. | Technology | Communications | 2.02 |
| 7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.95 |
| 8 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.93 |
| 9 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.75 |
| 10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.70 |
Sector Weights
Technology
55.80%
Financials
2.82%
Consumer Goods
23.44%
Materials
9.71%
Capital Goods/Others
6.82%
Transportation and Utilities
1.41%
Sector Contribution to the Day Change
Technology
529.12Yen
Financials
14.15Yen
Consumer Goods
141.70Yen
Materials
99.46Yen
Capital Goods/Others
50.51Yen
Transportation and Utilities
-1.04Yen