Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
53,732.52
+3.13%
+1,629.38
| Open | 52,970.36 | 09:00 |
|---|---|---|
| High | 54,052.43 | 09:10 |
| Low | 52,909.38 | 09:02 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.23 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.68 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.98 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.73 |
| 5 | 9433 | KDDI CORP. | Technology | Communications | 2.04 |
| 6 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.97 |
| 7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.95 |
| 8 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.94 |
| 9 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.83 |
| 10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.74 |
Sector Weights
Technology
55.68%
Financials
2.84%
Consumer Goods
23.54%
Materials
9.67%
Capital Goods/Others
6.83%
Transportation and Utilities
1.43%
Sector Contribution to the Day Change
Technology
1,242.98Yen
Financials
28.88Yen
Consumer Goods
101.06Yen
Materials
172.40Yen
Capital Goods/Others
82.58Yen
Transportation and Utilities
1.48Yen