Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
51,166.18
-1.62%
-842.55
| Open | 51,818.12 | 09:00 |
|---|---|---|
| High | 51,910.93 | 09:00 |
| Low | 51,094.73 | 15:23 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 11.75 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.90 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.42 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.83 |
| 5 | 9433 | KDDI CORP. | Technology | Communications | 2.10 |
| 6 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.05 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.96 |
| 8 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.93 |
| 9 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.89 |
| 10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.85 |
Sector Weights
Technology
55.57%
Financials
2.89%
Consumer Goods
23.32%
Materials
9.78%
Capital Goods/Others
6.94%
Transportation and Utilities
1.50%
Sector Contribution to the Day Change
Technology
-724.41Yen
Financials
-6.08Yen
Consumer Goods
-25.88Yen
Materials
-93.81Yen
Capital Goods/Others
12.16Yen
Transportation and Utilities
-4.53Yen