Nikkei 225 Climate Change 1.5°C Target Index
39,935.05
-0.13%
-51.93
Open | 39,782.27 | 09:00 |
---|---|---|
High | 40,051.07 | 13:11 |
Low | 39,625.49 | 09:34 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.42 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.27 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 8.12 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.62 |
5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.82 |
6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.57 |
7 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.45 |
8 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.40 |
9 | 9433 | KDDI CORP. | Technology | Communications | 2.38 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.05 |
Sector Weights
Technology
54.86%
Financials
2.87%
Consumer Goods
24.30%
Materials
9.35%
Capital Goods/Others
6.62%
Transportation and Utilities
2.01%
Sector Contribution to the Day Change
Technology
79.66Yen
Financials
-27.05Yen
Consumer Goods
-52.45Yen
Materials
-25.75Yen
Capital Goods/Others
-28.52Yen
Transportation and Utilities
2.18Yen