Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
52,008.73
-1.08%
-568.92
| Open | 52,237.77 | 09:00 |
|---|---|---|
| High | 52,476.65 | 10:26 |
| Low | 51,875.52 | 14:05 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 11.85 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.74 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.63 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.27 |
| 5 | 9433 | KDDI CORP. | Technology | Communications | 2.08 |
| 6 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.00 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.97 |
| 8 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.95 |
| 9 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.94 |
| 10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.83 |
Sector Weights
Technology
56.07%
Financials
2.85%
Consumer Goods
22.99%
Materials
9.81%
Capital Goods/Others
6.80%
Transportation and Utilities
1.48%
Sector Contribution to the Day Change
Technology
-326.15Yen
Financials
-13.58Yen
Consumer Goods
-201.82Yen
Materials
-8.95Yen
Capital Goods/Others
-20.36Yen
Transportation and Utilities
1.94Yen