Nikkei 225 Climate Change 1.5°C Target Index
39,116.19
-1.49%
-591.27
Open | 39,748.03 | 09:00 |
---|---|---|
High | 39,802.29 | 09:08 |
Low | 39,040.61 | 13:09 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.58 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.65 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.47 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.65 |
5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.73 |
6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.63 |
7 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.49 |
8 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.46 |
9 | 9433 | KDDI CORP. | Technology | Communications | 2.43 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.14 |
Sector Weights
Technology
53.89%
Financials
2.97%
Consumer Goods
24.70%
Materials
9.56%
Capital Goods/Others
6.84%
Transportation and Utilities
2.05%
Sector Contribution to the Day Change
Technology
-184.80Yen
Financials
-4.94Yen
Consumer Goods
-324.71Yen
Materials
-47.32Yen
Capital Goods/Others
-26.28Yen
Transportation and Utilities
-3.21Yen